|Advisement Page |ClassConnections Page| Hoover's Scheduled Classes|
|Summer Graduate Film Workshop| |Graduate Programs| |Hoover's Teacher Resource Site|

District Data for Class Use

These data are for use only by students enrolled in the graduate classes of Randy L. Hoover, Ph.D. Any use by others is strictly forbidden without explicit written permission of the author.
©R.L. Hoover, 1999

Sums Residuals: 4th, 9th, and 12th 1997

   These data are residuals for use with selected graphs of district performance. The resdiuals are from the third generation data analysis and should only be used with their associated third generation graphs and data. Residuals for total 1997 test Sums are HERE. Presage data for all districts are HERE.
!Return to Graphs and Data Table of Contents!
  1. Standard Deviation for 4th grade = 35.93; Mean = 0.00
  2. Standard Deviation for 9th grade = 26.37; Mean = 0.00
  3. Standard Deviation for 12th grade = 37.41 ; Mean = 0.00
District County Res 4th Sums Res 9th Sums Res 12th Sums
Ada Ex Vill Hardin -18.4 -6.15 18.64
Adams County/Ohio Valley Local Adams -34.67 -9.62 -14.22
Adena Local Ross -32.31 -38.62 -71.5
Akron City Summit 2.26 -14.44 31.5
Alexander Local Athens -45.24 4.88 -37.05
Allen East Local Allen -76.25 -36.17 19.17
Alliance City Stark 20.04 6.4 -5.66
Amanda-Clearcreek Local Fairfield -20.08 -47.44 -29.71
Amherst Ex Vill Lorain 22.38 0.75 34.28
Anna Local Shelby 29.1 18.74 11.45
Ansonia Local Darke -9.76 -8.07 10.35
Anthony Wayne Local Lucas 34.74 9.06 -5.44
Antwerp Local Paulding 16.58 -34.17 10.63
Arcadia Local Hancock -29.49 -3.26 -21.82
Arcanum Butler Local Darke -30.3 41.31 6.33
Archbold-Area Local Fulton 9.68 25.89 -16.69
Arlington Local Hancock 38.72 -3.84 -16.26
Ashland City Ashland -20.39 -6.96 10.64
Ashtabula Area City Ashtabula -1.93 1.42 -6.63
Athens City Athens -2.1 25.12 85.26
Aurora City Portage 35.72 15.9 69.95
Austintown Local Mahoning 16.03 15.53 -26.83
Avon Lake City Lorain 12.71 12.4 18.14
Avon Local Lorain 23.74 12.54 15.36
Ayersville Local Defiance 39.33 19.83 -3.57
Barberton City Summit 70.5 3.68 -4.49
Barnesville Ex Vill Belmont 22.73 2.85 -29.07
Batavia Local Clermont -9.05 -8.36 23.1
Bath Local Allen 13.66 1.06 10.29
Bay Village City Cuyahoga 37.44 23.52 41.52
Beachwood City Cuyahoga 27.61 14.8 38.86
Beaver Local Columbiana 14.7 9.19 -21.5
Beavercreek City Greene -0.02 6.12 0.15
Bedford City Cuyahoga -47.74 -26.35 -17.44
Bellaire City Belmont -3.22 -1.59 171.54
Bellefontaine City Logan -57.47 -9.72 -35.23
Bellevue City Huron 14.02 -0.74 -3.62
Belpre City Washington 1.64 8.1 2.05
Benjamin Logan Local Logan -17.22 -13.63 -46.61
Benton Carroll Salem Local Ottawa 26.8 20.03 55.8
Berea City Cuyahoga 5.79 0.26 14.2
Berkshire Local Geauga -40.19 9.37 17.02
Berlin-Milan Local Erie 42.61 33.1 43.05
Berne Union Local Fairfield -45.96 -39.49 -6.21
Bethel Local Miami 4.35 -15.68 -52.75
Bethel-Tate Local Clermont 30.72 -6.1 15.33
Bettsville Local Seneca -106.7 11.89 3.6
Bexley City Franklin 34.96 19.98 44.94
Big Walnut Local Delaware -4.58 -12.82 9.3
Black River Local Medina -43.91 -15.69 7.43
Blanchester Local Clinton -4.85 -2.6 -26.13
Bloom Carroll Local Fairfield -14.27 -4.7 -30.04
Bloom-Vernon Local Scioto 11.9 14.19 -53.57
Bloomfield-Mespo Local Trumbull 37.97 -6.03 43.31
Bluffton Ex Vill Allen -17.78 22.97 -6.25
Boardman Local Mahoning 36.47 28.74 6.54
Botkins Local Shelby 30.92 13.7 -22.49
Bowling Green City Wood -11.93 7.66 3.02
Bradford Ex Vill Miami 2.7 -51.27 8.72
Brecksville-Broadview Heights Cuyahoga 50.01 3.91 28.78
Bridgeport Ex Vill Belmont 0.75 -7.38 -24.09
Bright Local Highland -81.07 -40.77 -58.91
Bristol Local Trumbull 46.6 11.03 -33.37
Brookfield Local Trumbull -4.56 7.47 -38.51
Brooklyn City Cuyahoga -20.96 -30.97 28.99
Brookville Local Montgomery -32.47 0.27 -32.61
Brown Local Carroll -20.86 -8.61 11.86
Brunswick City Medina 9.21 -10.25 27.73
Bryan City Williams -19.2 21.15 15
Buckeye Central Local Crawford 63.3 -3.5 -96.4
Buckeye Local Medina -5.38 -5.49 -0.94
Buckeye Local Ashtabula 0.3 12.53 -37.01
Buckeye Local Jefferson 11.79 22.87 -6.05
Buckeye Valley Local Delaware -32.3 -32.46 -16.28
Bucyrus City Crawford -3.94 0.29 6.78
C R Coblentz Local Preble -73.41 -34.37 2.63
Caldwell Ex Vill Noble 17.23 -9.11 -63.68
Cambridge City Guernsey 10.05 -1.41 15.97
Campbell City Mahoning 40.61 9.6 46.99
Canal Winchester Local Franklin -1.08 -2.41 -18.69
Canfield Local Mahoning 20.23 19.58 39.76
Canton City Stark 43.63 -4.23 -11.4
Canton Local Stark -3.14 5.39 -45.96
Cardinal Local Geauga 17.67 19.71 -16.3
Cardington-Lincoln Local Morrow -49.04 11.39 -60.68
Carey Ex Vill Wyandot 13.22 0.39 1.14
Carlisle Local Warren -41.21 -23.59 5.79
Carrollton Ex Vill Carroll 19.35 6.76 19.02
Cedar Cliff Local Greene 19.27 -0.44 -8.62
Celina City Mercer -8.17 6.45 33.82
Centerburg Local Knox 3.13 0.29 -21.33
Centerville City Montgomery 26.31 9.29 39.22
Central Local Defiance -24.22 -17.75 -101.82
Chagrin Falls Ex Vill Cuyahoga 57.37 28.07 48.47
Champion Local Trumbull -16.56 -5.81 12.32
Chardon Local Geauga 45.98 14.39 16.95
Chesapeake Union Ex Vill Lawrence 70.39 47.43 28.82
Chillicothe City Ross 19.86 1.14 19.01
Cincinnati City Hamilton 8.44 1.97 129.42
Circleville City Pickaway 25.85 -29.56 13.82
Clay Local Scioto 5.08 3.86 -4.61
Claymont City Tuscarawas -2.9 -25.07 -29.18
Clear Fork Valley Local Richland -42.13 -70.42 -14.34
Clearview Local Lorain 38.78 20.2 22.53
Clermont-Northeastern Local Clermont -57.61 -26.54 -70.53
Cleveland City Cuyahoga 64.69 -12.56 19.78
Cleveland Hts-Univ Hts City Cuyahoga -11.52 -50.19 21.34
Clinton-Massie Local Clinton -12.31 -11.19 6.51
Cloverleaf Local Medina -4.54 13.85 -5.27
Clyde-Green Springs Ex Vill Sandusky 27.8 4.21 4.79
Coldwater Ex Vill Mercer 52.67 32.12 -18.3
Colonel Crawford Local Crawford 35.87 -30.67 -67.74
Columbia Local Lorain -17.06 0.79 11.31
Columbiana Ex Vill Columbiana 45.3 2.01 -13.21
Columbus City Franklin -0.31 -10.35 33.04
Columbus Grove Local Putnam 9.92 2.29 47.5
Conneaut Area City Ashtabula 27.1 -12.88 -14.19
Conotton Valley Union Local Harrison 42.77 15.33 -4.64
Continental Local Putnam -19.09 24.67 -2.52
Copley-Fairlawn City Summit 34.9 25.21 23.69
Cory-Rawson Local Hancock -23.73 -0.83 -10.62
Coshocton City Coshocton -30.67 -11.72 53.59
Coventry Local Summit 32.09 -6.14 -19.98
Covington Ex Vill Miami 0.57 16.71 12.42
Crestline Ex Vill Crawford -26 8.63 -7.27
Crestview Local Van Wert 37.4 14.77 -3.71
Crestview Local Columbiana -18.52 24.05 8.73
Crestview Local Richland -5.38 -9.22 12.85
Crestwood Local Portage 13.42 -2.43 41.3
Crooksville Ex Vill Perry -75.59 1.63 26.45
Cuyahoga Falls City Summit 15.47 -19.75 -41.26
Cuyahoga Heights Local Cuyahoga 52.35 -33.91 21.85
Dalton Local Wayne -10.43 7.68 35.03
Danbury Local Ottawa -27.25 4.35 -64.63
Danville Local Knox -64.87 31.99 26.86
Dawson-Bryant Local Lawrence 24.16 47.11 24.44
Deer Park Community City Hamilton 0.16 -25.02 17.49
Defiance City Defiance 23.75 0.41 -8.84
Delaware City Delaware -18.33 -29.29 12.7
Delphos City Allen 40.28 35.88 28.58
Dover City Tuscarawas -5.48 31.66 -33.63
Dublin City Franklin 16.46 8.9 44.14
East Cleveland City Cuyahoga 28.99 -98.12 47.25
East Clinton Local Clinton -41.88 0.49 -4.95
East Guernsey Local Guernsey 49.46 40.37 7.31
East Holmes Local Holmes -14.84 41.19 39.5
East Knox Local Knox -26.84 18.26 -23.71
East Muskingum Local Muskingum -7.01 -2.29 7.15
East Palestine City Columbiana 12.45 19.72 40.9
Eastern Local Brown 55.65 -71.22 -6.14
Eastern Local Meigs -111.04 -52.86 -77.71
Eastern Local Pike -26.49 29.59 16.33
Eastwood Local Wood 27.26 9.67 4.57
Eaton City Preble -18.5 -7.45 -0.44
Edgerton Local Williams -5.87 24.2 -36.13
Edgewood City Butler 29.52 -7.1 11.78
Edison Local Jefferson 57.56 19.85 -18.62
Edon-Northwest Local Williams -56.62 5.66 -22.54
Elgin Local Marion -3.57 -12.51 -6.5
Elida Local Allen 22.05 -7.08 -6.2
Elmwood Local Wood -55.33 35.46 14.29
Elyria City Lorain 9.58 -20.73 1.4
Euclid City Cuyahoga -32.87 -61.01 37.23
Evergreen Local Fulton 6.91 14.52 11.88
Fairbanks Local Union -13.36 -31.02 21.48
Fairborn City Greene -8.91 -24.75 20.01
Fairfield City Butler -11.34 -26.49 -5.31
Fairfield Local Highland -57.76 -2.16 -22.46
Fairfield Union Local Fairfield -2.36 -0.56 -26.73
Fairland Local Lawrence -13.89 43.54 -5.17
Fairlawn Local Shelby -41.05 6.37 -114.07
Fairless Local Stark -6.76 -3.16 17.54
Fairport Harbor Ex Vill Lake -24.94 -40.51 -45.59
Fairview Park City Cuyahoga -12.22 -0.66 20
Fayetteville-Perry Local Brown -37.27 -7.24 15.74
Federal Hocking Local Athens -70.51 4.88 -36.49
Felicity-Franklin Local Clermont 49.8 -21.27 -1.63
Field Local Portage 32.75 -10.98 13.16
Findlay City Hancock 5.56 -25.51 25.41
Finneytown Local Hamilton 21.69 -10.07 31.71
Firelands Local Lorain -27.38 -49.53 -43.34
Forest Hills Local Hamilton 35.4 5.49 63.49
Fort Frye Local Washington -23.24 31.36 -48.25
Fort Loramie Local Shelby 5.86 6.54 50.26
Fort Recovery Local Mercer 80.67 14.88 -61.7
Fostoria City Seneca 6.45 -38.21 3.69
Franklin City Warren 17.03 -5.08 -38.83
Franklin Local Muskingum -28.35 5.14 -41.54
Franklin-Monroe Local Darke 4.6 -2.3 -9.95
Fredericktown Local Knox -64.44 18.7 -1.59
Fremont City Sandusky 30.74 27.62 2.53
Frontier Local Washington -48.22 35.2 38.16
Gahanna-Jefferson City Franklin 10.37 -2.86 11.26
Galion City Crawford -44.6 -26.48 -15.74
Gallia County Local Gallia -17.09 16.65 -20.16
Gallipolis City Gallia -34.42 3.3 -7.21
Garaway Local Tuscarawas 24.98 31.95 6.55
Garfield Heights City Cuyahoga 12.72 -50.31 -2.68
Geneva Area City Ashtabula 8.78 17.29 -43.04
Genoa Area Local Ottawa -67.08 4.49 -28.5
Georgetown Ex Vill Brown -22.99 6.03 17.36
Gibsonburg Ex Vill Sandusky -13.74 57.68 29.95
Girard City Trumbull 71.78 -13.83 34.76
Gorham Fayette Local Fulton -42.35 -9.44 -26.53
Goshen Local Clermont -5.53 -21.6 -22.67
Graham Local Champaign 25.74 -26.51 -37.05
Grand Valley Local Ashtabula 3.76 -18.31 -68.05
Grandview Heights City Franklin 27.22 12.49 68.95
Granville Ex Vill Licking 65.17 21.78 44.11
Green Local Summit 37.72 16.96 -17.26
Green Local Wayne 43.97 20.81 35.33
Green Local Scioto -26.09 11.41 -14.56
Greeneview Local Greene -13.57 13.1 -42.49
Greenfield Ex Vill Highland 13.17 -16.16 -64.72
Greenville City Darke 3.23 -30.32 -39.06
Groveport Madison Local Franklin -4.33 -25.66 4.09
Hamilton City Butler -6.24 4.97 -12.87
Hamilton Local Franklin -42.12 -18.05 -36.35
Hardin Northern Local Hardin -31.68 2.52 4.62
Hardin-Houston Local Shelby 40.56 -34.46 -47.19
Harrison Hills City Harrison -21.28 47.78 7.5
Heath City Licking 22.23 -14.47 -15.65
Hicksville Ex Vill Defiance -15.06 11.42 -18.29
Highland Local Medina -18.27 -25.43 -15.25
Highland Local Morrow 50.16 46.65 48.28
Hilliard City Franklin 1.44 -1.96 18.73
Hillsboro City Highland -41.88 -35.48 -17.56
Hillsdale Local Ashland 42.58 -0.69 7.43
Holgate Local Henry -32.85 23.7 -9.32
Hopewell-Loudon Local Seneca -44.21 16.89 -23.41
Howland Local Trumbull 57.73 21.6 -21.86
Hubbard Ex Vill Trumbull -4.55 20.81 37.7
Huber Heights City Montgomery -13.64 -9.33 -8.16
Hudson Local Summit 26.82 18.34 64.63
Huntington Local Ross -70.84 -24.47 -37.54
Huron City Erie -43.28 6.2 64.14
Independence Local Cuyahoga 27.23 21.34 24.35
Indian Creek Local Jefferson 63.23 -21.59 -6.48
Indian Hill Ex Vill Hamilton 55.06 31.31 63.42
Indian Lake Local Logan -8.84 -43.56 -50.73
Indian Valley Local Tuscarawas 31.14 7.3 -2.94
Ironton City Lawrence 45.1 30.17 43.59
Jackson Center Local Shelby -98.82 -11.25 -9.9
Jackson City Jackson -20.89 -20.79 -37.38
Jackson Local Stark 36.49 20.21 37.96
Jackson-Milton Local Mahoning 9.31 -46.06 -3
James A Garfield Local Portage 17.6 -6.97 21.63
Jefferson Area Local Ashtabula 33.4 22.77 -29.34
Jefferson Local Madison -45.06 2.94 -33.09
Jefferson Township Local Montgomery 38.86 -14.91 34.98
Jennings Local Putnam -49.24 33.8 -0.22
Johnstown-Monroe Local Licking -3 -20.31 -51.24
Jonathan Alder Local Madison -28.96 -9.89 11.79
Joseph Badger Local Trumbull 6.54 -0.38 42.98
Kalida Local Putnam 40.75 28.04 2.17
Kenston Local Geauga 49.33 17.94 25.63
Kent City Portage 48.68 22.53 38.09
Kenton City Hardin 13.21 9.63 -33.1
Kettering City Montgomery 16.88 7.1 -10.13
Keystone Local Lorain -37.02 -45.97 -13.65
Kings Local Warren 28.85 7.28 28.85
Kirtland Local Lake 59.34 5.95 -20.36
LaBrae Local Trumbull 38.91 36.8 23.06
Lake Local Stark -12.44 -23.33 4.02
Lake Local Wood 29.89 21.1 34.87
Lakeview Local Trumbull -4.6 11.16 23.29
Lakewood City Cuyahoga 12.34 8.23 18.81
Lakewood Local Licking -5.41 -18.18 -57.38
Lakota Local Butler -59.38 -32.16 -59.74
Lakota Local Sandusky 40.89 36.66 37.47
Lancaster City Fairfield -33.46 -21.84 -26.43
Lebanon City Warren -25.58 4.09 1.5
Ledgemont Local Geauga -35.53 -10.26 -94.46
Leetonia Ex Vill Columbiana -31.59 7.9 6.88
Leipsic Local Putnam 42.43 9.95 22.29
Lexington Local Richland -0.02 12.39 -22.05
Liberty Center Local Henry -11.22 6.25 -3.82
Liberty Local Trumbull 40.09 15.35 12.83
Liberty Union-Thurston Local S Fairfield -9.78 37.91 -27.66
Liberty-Benton Local Hancock 28.15 -25.21 18.49
Licking Heights Local Licking 15.01 2.48 -6.24
Licking Valley Local Licking -37.15 -41.65 -69.36
Lima City Allen -7.47 11.68 47.52
Lincolnview Local Van Wert 32.01 -70.42 -84.43
Lisbon Ex Vill Columbiana -1.97 52.23 15.36
Little Miami Local Warren 2.96 25.41 -8.67
Lockland City Hamilton -29.76 49.45 84.3
Logan Elm Local Pickaway -14.46 -15.41 -96.41
Logan-Hocking Local Hocking -12.81 10.61 -26.11
London City Madison -23.04 18.62 6.71
Lorain City Lorain -12.95 -34.99 1.73
Lordstown Local Trumbull -0.17 29.3 16.23
Loudonville-Perrysville Ex Vil Ashland -13.62 7.69 -11.14
Louisville City Stark 23.44 6.86 50.11
Loveland City Hamilton 23.6 3.09 21.05
Lowellville Local Mahoning -35.97 67.51 56.16
Lucas Local Richland -57.24 -11.16 -23.83
Lynchburg-Clay Local Highland -1.99 -41.6 -38.04
Mad River Local Montgomery -32.79 -29.64 8.11
Mad River-Green Local Clark -14.56 2.19 36.32
Madeira City Hamilton 53.76 13.69 96.58
Madison Local Lake 12.94 -8.82 -28.69
Madison Local Butler -51.92 14.55 -4.17
Madison Local Richland -45.87 -59.98 -83.75
Madison-Plains Local Madison -30.53 -11.87 -9.46
Manchester Local Summit 25.52 -6.49 -14.22
Mansfield City Richland -19.8 -11.49 29.45
Maple Heights City Cuyahoga -52.54 -32.75 -19.89
Mapleton Local Ashland -13.98 -24.63 -31.43
Maplewood Local Trumbull 11.7 22 40.51
Margaretta Local Erie -38.03 2.05 -16.26
Mariemont City Hamilton 54.57 17.4 67.23
Marietta City Washington -25.77 -46.2 -52.86
Marion City Marion -41.49 -32.41 28.33
Marion Local Mercer 7.83 28.23 12.44
Marlington Local Stark -21.31 15.35 -7.9
Martins Ferry City Belmont 8.03 45.08 -9.86
Marysville Ex Vill Union 16.56 -2.18 -10.39
Mason City Warren 31.97 16.24 33.35
Massillon City Stark 16.16 -7.96 -55.35
Mathews Local Trumbull 3.09 -13.69 29.43
Maumee City Lucas 43.44 27.31 17.52
Mayfield City Cuyahoga 64.58 15.44 57.63
Maysville Local Muskingum -52.19 2.01 -76.21
McComb Local Hancock -26.83 10.14 48.09
McDonald Local Trumbull 63.51 35.41 -0.03
Mechanicsburg Ex Vill Champaign -40.5 -18.2 -47.04
Medina City Medina 22.61 6.58 17.85
Meigs Local Meigs 19.34 27.09 -47.03
Mentor Ex Vill Lake 15.09 -5.88 9.44
Miami East Local Miami -33.16 -0.61 15.04
Miami Trace Local Fayette -53.83 -80.59 -24.11
Miamisburg City Montgomery 42.93 -10.47 21.9
Middletown City Butler -50.05 -29.53 -15.51
Midview Local Lorain -15.73 -28.04 8.38
Milford Ex Vill Clermont 7.98 -1.33 42.75
Millcreek-West Unity Local Williams -42.78 -3.84 -35.26
Miller City-New Cleveland Loca Putnam 53.47 9.55 16.55
Milton-Union Ex Vill Miami 57.72 -3.53 13.94
Minerva Local Stark 2.31 0.17 9.39
Minford Local Scioto 32.14 -16.88 -250.55
Minster Local Auglaize 21.98 28.12 50.15
Mississinawa Valley Local Darke 1.62 32.91 -15.57
Mogadore Local Summit -11.56 -20.33 26.12
Mohawk Local Wyandot 18.5 -20 -41.04
Monroeville Local Huron -51.55 10.51 -13.48
Montpelier Ex Vill Williams -45.96 17.78 -20.41
Morgan Local Morgan -0.01 0.77 -36.69
Mount Gilead Ex Vill Morrow -29.64 -28.17 13.44
Mount Healthy City Hamilton -20.4 -11.29 -7.2
Mount Vernon City Knox -15.48 10.36 4.56
Napoleon Area City Henry 34.01 -4.27 21.17
Nelsonville-York City Athens -15.18 23.48 36.96
New Boston Local Scioto 94.89 110.79 8.18
New Bremen Local Auglaize 37.37 30.1 15.87
New Knoxville Local Auglaize 24.03 33.04 58.99
New Lebanon Local Montgomery -46.63 -4.57 -32.55
New Lexington City Perry 42.18 -16.99 4.26
New London Local Huron -64.22 -45.17 -39.83
New Miami Local Butler 1.8 -8.36 -88.44
New Philadelphia City Tuscarawas 18.84 10.97 -37.98
New Richmond Ex Vill Clermont 17.67 -26.33 31.67
New Riegel Local Seneca 12.72 16.9 4.95
Newark City Licking -14.26 -5.99 -32.47
Newbury Local Geauga 17.73 22.87 29.94
Newcomerstown Ex Vill Tuscarawas 63.14 62.76 -30.15
Newton Falls Ex Vill Trumbull -10.26 -72.3 -44.67
Newton Local Miami -3.64 -12.51 -18.14
Niles City Trumbull 5.27 19.99 21.14
Noble Local Noble 10.52 10.39 -32.04
Nordonia Hills City Summit 22.73 8.69 3.95
North Baltimore Local Wood 9.79 -3.16 -43.82
North Canton City Stark 30.36 11.85 27.46
North Central Local Wayne -23.77 -10.47 -25.65
North Central Local Williams -17.54 -12.79 -51.67
North College Hill City Hamilton -11.95 6.16 24.58
North Fork Local Licking 7.93 -36.83 -50.7
North Olmsted City Cuyahoga 30.61 14.74 21.45
North Ridgeville City Lorain -27.11 2.22 26.07
North Royalton City Cuyahoga 30.4 7 26.69
North Union Local Union -40.57 -0.78 -27.3
Northeastern Local Defiance -14.65 1.2 -36.95
Northeastern Local Clark -24.41 -19.07 -38.56
Northern Local Perry -3.04 -57.86 -14.09
Northmont City Montgomery 32.54 -8.35 -9
Northmor Local Morrow 9.22 -22.66 -11.27
Northridge Local Licking -38.26 -25.45 5.74
Northridge Local Montgomery 58.51 60.78 45.33
Northwest Local Stark -10.1 -6.52 49.48
Northwest Local Hamilton -22.22 8.8 -12.22
Northwest Local Scioto -26.33 -125.05 13.85
Northwestern Local Wayne -8.47 8.09 36.77
Northwestern Local Clark -12.85 2.82 -82.11
Northwood Local Wood -47.81 -9.11 -85.69
Norton City Summit -1.56 -4.29 -12.49
Norwalk City Huron -15.75 -8.36 -16.45
Norwood City Hamilton -20.5 36.22 24.72
Oak Hill Union Local Jackson -31.16 -33.02 -83.59
Oak Hills Local Hamilton 2.36 -11.3 -2.13
Oakwood City Montgomery 64.96 33.71 69.14
Oberlin City Lorain 11.27 -24.8 32.15
Old Fort Local Seneca 84.99 33.65 -16.26
Olentangy Local Delaware 24.82 23.74 52.63
Olmsted Falls City Cuyahoga -2.12 30.18 26.67
Ontario Local Richland -10.22 0.34 26
Orange City Cuyahoga 50.86 20.13 67.26
Oregon City Lucas 11.27 6.74 -1.63
Orrville City Wayne 5.21 -0.67 -11.28
Osnaburg Local Stark -51.48 -27.04 -77.43
Otsego Local Wood -27.88 -2.45 17.46
Ottawa Hills Local Lucas 67.41 35.22 60.7
Ottawa-Glandorf Local Putnam 25.69 23.42 35.52
Ottoville Local Putnam 60.29 19.88 -45.79
Painesville City Local Lake 1.11 -36.94 -22.6
Painesville Township Local Lake -11.53 -8.9 5.14
Paint Valley Local Ross 3.9 -1.24 19.66
Pandora-Gilboa Local Putnam 47.82 0.49 38.22
Parkway Local Mercer -38.77 -8.72 2.95
Parma City Cuyahoga -3.24 -6.97 -10.83
Patrick Henry Local Henry -5.14 -14.8 41.05
Paulding Ex Vill Paulding -31.06 -25.94 -19.89
Perkins Local Erie 33.9 5.96 -17.71
Perry Local Lake 37.4 25.52 39.89
Perry Local Stark 59.55 21.08 3.4
Perry Local Allen -14.87 29.23 44.64
Perrysburg Ex Vill Wood 42.56 37.39 52.22
Pettisville Local Fulton 41.49 17.99 10.95
Pickerington Local Fairfield 18.77 18.3 37.59
Pike-Delta-York Local Fulton 18.23 -2.44 -5.26
Piqua City Miami -35.3 -11.94 -37.7
Plain Local Franklin -10.73 -16.6 11.78
Plain Local Stark 59.1 19.72 60.43
Pleasant Local Marion -29.68 -4.64 5.02
Plymouth Local Richland 17.72 4.72 -36.29
Poland Local Mahoning 20.17 27.04 36.9
Port Clinton City Ottawa 10.97 -7 12.33
Portsmouth City Scioto 45.66 10.61 44
Preble-Shawnee Local Preble -41.43 -35.51 13.41
Princeton City Hamilton 11.13 3.2 61.24
Put-in-Bay Local Ottawa -86.52 -13.83 88.56
Pymatuning Valley Local Ashtabula -31.48 -11.46 -14.45
Ravenna City Portage 18.82 20.72 38.99
Reading Community City Hamilton 8.13 -20.32 35.67
Revere Local Summit 38.86 24.13 35.26
Reynoldsburg City Franklin 27.75 -12.65 14.37
Richmond Heights Local Cuyahoga 11.59 -24.55 48.64
Ridgedale Local Marion -20.85 -29.03 -44.52
Ridgemont Local Hardin -47.56 24.62 -50.29
Ridgewood Local Coshocton -2.46 -6.5 -12.22
Ripley-Union-Lewis Local Brown -54.19 -4.14 -34.43
Rittman Ex Vill Wayne -57.03 -19.76 9.72
River Valley Local Marion -9.41 9.09 34.04
River View Local Coshocton -23.02 -39.63 -23.06
Riverdale Local Hardin -77.74 -8.69 -19.03
Riverside Local Logan -2.84 -51.99 -65.12
Rock Hill Local Lawrence -11.91 45.36 3.58
Rocky River City Cuyahoga 11.51 21.58 53.58
Rolling Hills Local Guernsey -40.76 6.69 -17.67
Rootstown Local Portage 4.53 -221.6 32.59
Ross Local Butler -22.41 -16.04 31.83
Rossford Ex Vill Wood 7.3 18.26 32.2
Russia Local Shelby 20.8 11.84 38.81
Salem City Columbiana 16.41 21.78 30.67
Sandusky City Erie 13.95 -38.05 15.67
Sandy Valley Local Stark 2.35 24.72 -4.37
Scioto Valley Local Ross 6.59 -6.09 -3.2
Scioto Valley Local Pike -39.93 -3.3 -66.83
Sebring Local Mahoning 62.01 -10.78 31.35
Seneca East Local Seneca 3.68 12.92 1.7
Shadyside Local Belmont -7.4 -11.2 14.23
Shaker Heights City Cuyahoga 15.4 -3.33 62.48
Shawnee Local Allen 8.49 1.73 38.16
Sheffield-Sheffield Lake City Lorain -14.05 7.31 -46.48
Shelby City Richland 21.62 -6.95 -13.36
Sidney City Shelby -33.97 -33.95 -4.62
Solon City Cuyahoga 40.6 23.03 72.26
South Central Local Huron 8.73 -14.09 -49.67
South Euclid-Lyndhurst City Cuyahoga -2.29 -7.96 21.54
South Point Local Lawrence 44.5 29.25 9.12
South Range Local Mahoning 75.36 48.43 52.44
South-Western City Franklin -51.62 -7.86 -70.36
Southeast Local Wayne -2.1 13.03 31.08
Southeast Local Portage 3.44 9.74 -6.09
Southeastern Local Clark -42.82 21.52 -0.29
Southern Local Columbiana -84.89 31.52 7.81
Southern Local Meigs -5.25 -6.71 -34.29
Southern Local Perry -16.59 -20.79 -14.56
Southington Local Trumbull -98.49 12.17 -49.43
Southwest Licking Local Licking -12.61 -11.57 -36.92
Southwest Local Hamilton -35.81 -35.6 17.51
Spencerville Local Allen 7.8 22.06 19.2
Springboro Community City Warren 32.06 -3.69 20.42
Springfield City Clark -50.36 -64.44 4.22
Springfield Local Lucas 16.6 -4.66 0.82
Springfield Local Summit 5.52 -3.45 -11.44
Springfield Local Mahoning 19.77 36.61 55.16
St Bernard-Elmwood Place City Hamilton 36.5 54.74 46.92
St Clairsville-Richland City S Belmont -16.48 18.08 40.77
St Henry Consolidated Local Mercer 24.47 23.68 -11.25
St Marys City Auglaize -8.06 16.03 5.71
Steubenville City Jefferson 125.36 75.17 79.78
Stow City Summit 1.91 -10.67 11.9
Strasburg-Franklin Local Tuscarawas -5.21 -10.98 -77.2
Streetsboro City Portage 40.57 -36.51 -35.59
Strongsville City Cuyahoga 17.93 11.96 21.92
Struthers City Mahoning 5.18 35.73 18.46
Stryker Local Williams 21.13 -25.32 -57.33
Sugarcreek Local Greene 25 6.62 37.98
Swanton Local Fulton -23.65 8.91 -10.76
Switzerland of Ohio Local Monroe 19.97 26.39 -5.3
Sycamore Community City Hamilton 34.57 20.16 26.83
Sylvania City Lucas 11.59 17.69 -24.96
Symmes Valley Local Lawrence -15.79 84.18 29.87
Talawanda City Butler 6.46 -10.76 5.73
Tallmadge City Summit -0.83 1.59 25.5
Teays Valley Local Pickaway -17.38 -16.07 -7.55
Tecumseh Local Clark 15.87 -20.94 -27.16
Three Rivers Local Hamilton 61.05 -11.69 13.79
Tiffin City Seneca 0.33 4.79 -37.59
Tipp City Ex Vill Miami 22.03 15.56 0.2
Toledo City Lucas 14.25 -8.5 5.08
Toronto City Jefferson 49.35 15.94 -46.99
Tri-County North Local Preble -52.47 5.58 -9.42
Tri-Valley Local Muskingum 2.6 -20.87 -1.56
Tri-Village Local Darke -11.7 35.62 -83.2
Triad Local Champaign -12.38 -20.01 -67.14
Trimble Local Athens -0.77 -38.4 -4.11
Triway Local Wayne -13.62 -11.34 -10.54
Trotwood-Madison City Montgomery -42.69 -35.25 7.76
Troy City Miami -15.47 -21.3 26.78
Tuscarawas Valley Local Tuscarawas 17.32 22.24 -0.18
Tuslaw Local Stark 2.05 -14.96 34
Twin Valley Community Local Preble 5.28 -6.25 38.37
Twinsburg City Summit 54.19 -7.47 10.71
Union Local Belmont -235.9 37.24 -54.99
Union-Scioto Local Ross -30.9 -29.89 -10.57
United Local Columbiana -38.2 -3.55 30.19
Upper Arlington City Franklin 24.61 17.28 45.67
