|Advisement Page |ClassConnections Page| Hoover's Scheduled Classes|
|Summer Graduate Film Workshop| |Graduate Programs| |Hoover's Teacher Resource Site|

District Data for Class Use

These data are for use only by students enrolled in the graduate classes of Randy L. Hoover, Ph.D. Any use by others is strictly forbidden without explicit written permission of the author.
©R.L. Hoover, 1999

District Residuals from Regression Analysis for 1996 and 1997 Totals

   These data are residuals for use with selected graphs of district performance. The resdiuals are from the third generation data analysis and should only be used with their associated third generation graphs. Residuals for 4th, 9th, and 12th grade 1997 tests are HERE. Presage data for all districts are HERE.
!Return to Graphs and Data Table of Contents!
  1. Standard Deviation for %13 = 0.06
  2. Standard Deviation for Sums13 = 76.45
  3. Standard Deviation for % 96 = 5.41
District County Resid %13 Resid Sums13 Resid %96
Ada Ex Vill Hardin 0 -5.52 0.38
Adams County/Ohio Valley Local Adams -0.05 -64.1 -5.58
Adena Local Ross -0.11 -144.75 -2.31
Akron City Summit 0.02 22.38 3.06
Alexander Local Athens -0.06 -80.59 -3.18
Allen East Local Allen -0.07 -95.48 -2.22
Alliance City Stark 0.02 23.41 2.62
Amanda-Clearcreek Local Fairfield -0.08 -106.79 -9.55
Amherst Ex Vill Lorain 0.05 59.62 2.21
Anna Local Shelby 0.05 59.18 -0.1
Ansonia Local Darke -0.01 -8.09 -0.62
Anthony Wayne Local Lucas 0.03 42.84 4.47
Antwerp Local Paulding 0 -5.36 1.6
Arcadia Local Hancock -0.04 -53.94 0.63
Arcanum Butler Local Darke 0.02 21 3.66
Archbold-Area Local Fulton 0.01 18.29 -0.58
Arlington Local Hancock 0.01 12.38 -6.25
Ashland City Ashland -0.01 -17 -0.28
Ashtabula Area City Ashtabula -0.01 -7.05 0.09
Athens City Athens 0.09 115.11 6.82
Aurora City Portage 0.1 130.11 8.53
Austintown Local Mahoning 0 4.75 0.02
Avon Lake City Lorain 0.04 45.94 2.69
Avon Local Lorain 0.04 54.37 2.73
Ayersville Local Defiance 0.04 58.18 2.59
Barberton City Summit 0.06 78.18 8.5
Barnesville Ex Vill Belmont 0 -1.7 1.79
Batavia Local Clermont 0 5.71 0.02
Bath Local Allen 0.02 24.7 -0.31
Bay Village City Cuyahoga 0.09 110.76 8.28
Beachwood City Cuyahoga 0.07 90.44 9.18
Beaver Local Columbiana 0 0.54 -1.86
Beavercreek City Greene 0.01 8.44 2.19
Bedford City Cuyahoga -0.08 -97.51 -5.98
Bellaire City Belmont 0.13 168.37 1.64
Bellefontaine City Logan -0.08 -110.36 -7.94
Bellevue City Huron 0 3.53 -6.12
Belpre City Washington 0.01 8.64 -3.15
Benjamin Logan Local Logan -0.07 -86.64 -9.19
Benton Carroll Salem Local Ottawa 0.08 103.36 0.72
Berea City Cuyahoga 0.01 19.32 -0.94
Berkshire Local Geauga -0.01 -10.57 3.23
Berlin-Milan Local Erie 0.09 121.9 3.13
Berne Union Local Fairfield -0.08 -100.14 -8.48
Bethel Local Miami -0.05 -66.48 -2.4
Bethel-Tate Local Clermont 0.03 37.11 -2.83
Bettsville Local Seneca -0.08 -100.6 -9.4
Bexley City Franklin 0.08 109.67 9.78
Big Walnut Local Delaware -0.01 -11.13 -3.03
Black River Local Medina -0.04 -55.8 -3.64
Blanchester Local Clinton -0.03 -39.13 -5.55
Bloom Carroll Local Fairfield -0.04 -52.63 -3.61
Bloom-Vernon Local Scioto -0.03 -33.6 -6.11
Bloomfield-Mespo Local Trumbull 0.06 77.96 2.71
Bluffton Ex Vill Allen 0 2.75 3.82
Boardman Local Mahoning 0.06 72.98 1.23
Botkins Local Shelby 0.02 20.94 -1.19
Bowling Green City Wood 0 2.8 4.05
Bradford Ex Vill Miami -0.03 -40.29 -0.44
Brecksville-Broadview Heights Cuyahoga 0.07 91.29 8.59
Bridgeport Ex Vill Belmont -0.03 -32.65 -1.93
Bright Local Highland -0.15 -191.59 -10.84
Bristol Local Trumbull 0.02 23.82 -0.43
Brookfield Local Trumbull -0.03 -33.39 2.21
Brooklyn City Cuyahoga -0.02 -29.06 -6.12
Brookville Local Montgomery -0.05 -67.54 -2.72
Brown Local Carroll -0.02 -25.75 -8.14
Brunswick City Medina 0.02 27.48 0.8
Bryan City Williams 0.01 19.31 2.36
Buckeye Central Local Crawford -0.03 -37.95 -1.36
Buckeye Local Medina -0.01 -15.11 -3.3
Buckeye Local Ashtabula -0.02 -25.23 -1.06
Buckeye Local Jefferson 0.02 32.13 3.52
Buckeye Valley Local Delaware -0.07 -92.71 -11.67
Bucyrus City Crawford 0 0.68 -2.44
C R Coblentz Local Preble -0.09 -110.92 -5.77
Caldwell Ex Vill Noble -0.05 -60.27 -4.71
Cambridge City Guernsey 0.02 25.53 0.93
Campbell City Mahoning 0.08 101.65 4.45
Canal Winchester Local Franklin -0.02 -21.94 0.24
Canfield Local Mahoning 0.07 87.19 7.62
Canton City Stark 0.03 32.7 4.71
Canton Local Stark -0.03 -43.17 0.54
Cardinal Local Geauga 0.02 23.56 2.48
Cardington-Lincoln Local Morrow -0.08 -102.99 -4.65
Carey Ex Vill Wyandot 0 2.35 -12.39
Carlisle Local Warren -0.05 -65.14 -6.14
Carrollton Ex Vill Carroll 0.04 48.51 3.38
Cedar Cliff Local Greene 0.01 11.48 1.27
Celina City Mercer 0.02 27.75 -4.35
Centerburg Local Knox -0.02 -26.1 -8.19
Centerville City Montgomery 0.06 81.46 6.64
Central Local Defiance -0.11 -144.43 -0.64
Chagrin Falls Ex Vill Cuyahoga 0.11 143.88 9.96
Champion Local Trumbull -0.01 -12.82 -2.77
Chardon Local Geauga 0.06 84.12 6.8
Chesapeake Union Ex Vill Lawrence 0.12 151.42 4.78
Chillicothe City Ross 0.03 42.46 2.44
Cincinnati City Hamilton 0.11 145.04 5.21
Circleville City Pickaway 0 6.22 -3.9
Clay Local Scioto 0.01 9.09 4.76
Claymont City Tuscarawas -0.05 -62.58 -5.43
Clear Fork Valley Local Richland -0.1 -128.85 -1.97
Clearview Local Lorain 0.07 85.47 3.96
Clermont-Northeastern Local Clermont -0.12 -159.34 -4.67
Cleveland City Cuyahoga 0.06 83.37 11.45
Cleveland Hts-Univ Hts City Cuyahoga -0.04 -48.23 -7.86
Clinton-Massie Local Clinton -0.02 -21.05 -4.07
Cloverleaf Local Medina 0 0.94 -3.1
Clyde-Green Springs Ex Vill Sandusky 0.03 36.39 -0.41
Coldwater Ex Vill Mercer 0.06 74.87 8.37
Colonel Crawford Local Crawford -0.05 -64.33 -1.8
Columbia Local Lorain 0 -2.31 2.66
Columbiana Ex Vill Columbiana 0.03 36.86 2.75
Columbus City Franklin 0.02 25.54 3.16
Columbus Grove Local Putnam 0.05 60.45 0.74
Conneaut Area City Ashtabula 0 0.27 0.24
Conotton Valley Union Local Harrison 0.04 52.66 -0.8
Continental Local Putnam 0 0.53 -2.55
Copley-Fairlawn City Summit 0.07 86.59 2.78
Cory-Rawson Local Hancock -0.03 -37.76 -2.58
Coshocton City Coshocton 0.01 9.97 -1.23
Coventry Local Summit 0 4.24 -1.72
Covington Ex Vill Miami 0.02 28.89 -0.81
Crestline Ex Vill Crawford -0.02 -26.12 -1.48
Crestview Local Van Wert 0.04 51.92 3.46
Crestview Local Columbiana 0.01 18.62 4.36
Crestview Local Richland 0 -5.95 -4.21
Crestwood Local Portage 0.04 47.69 -4.6
Crooksville Ex Vill Perry -0.04 -58.1 -10.59
Cuyahoga Falls City Summit -0.03 -42.99 2.56
Cuyahoga Heights Local Cuyahoga 0.03 44.58 4.29
Dalton Local Wayne 0.03 39.49 7.21
Danbury Local Ottawa -0.07 -92.64 -5.1
Danville Local Knox -0.01 -7.38 -1.35
Dawson-Bryant Local Lawrence 0.07 94.12 -1.58
Deer Park Community City Hamilton -0.01 -11.63 -4.26
Defiance City Defiance 0.01 17.92 2.6
Delaware City Delaware -0.03 -40.33 -5.41
Delphos City Allen 0.08 110.36 5.62
Dover City Tuscarawas 0 -3.82 3.63
Dublin City Franklin 0.06 73.57 4.06
East Cleveland City Cuyahoga -0.02 -20.62 1.26
East Clinton Local Clinton -0.04 -53.79 -7.44
East Guernsey Local Guernsey 0.07 97.06 -0.08
East Holmes Local Holmes 0.05 70.21 4.36
East Knox Local Knox -0.02 -29.92 2.38
East Muskingum Local Muskingum 0 -4.87 -2.72
East Palestine City Columbiana 0.06 77.48 4.41
Eastern Local Brown -0.02 -22.28 -0.56
Eastern Local Meigs -0.19 -245.09 -3.48
Eastern Local Pike 0 0.13 -19.3
Eastwood Local Wood 0.04 47.83 6.33
Eaton City Preble -0.02 -28.72 -2.33
Edgerton Local Williams -0.01 -14.72 3.08
Edgewood City Butler 0.03 32.95 -1.25
Edison Local Jefferson 0.05 65.54 6.76
Edon-Northwest Local Williams -0.06 -83.48 -9.98
Elgin Local Marion -0.02 -25.4 -2.83
Elida Local Allen 0.01 11.93 3.16
Elmwood Local Wood 0 -3.17 2.4
Elyria City Lorain -0.01 -8.67 1.08
Euclid City Cuyahoga -0.05 -59.93 -3.27
Evergreen Local Fulton 0.03 32.93 -0.37
Fairbanks Local Union -0.02 -28.35 -5.46
Fairborn City Greene -0.01 -13.7 -0.05
Fairfield City Butler -0.04 -47.09 -3.95
Fairfield Local Highland -0.07 -92.31 -9.92
Fairfield Union Local Fairfield -0.03 -32.66 -3.01
Fairland Local Lawrence 0.02 29.26 4.77
Fairlawn Local Shelby -0.12 -157.38 -8.63
Fairless Local Stark 0 3.66 -3.95
Fairport Harbor Ex Vill Lake -0.1 -129.02 -17.98
Fairview Park City Cuyahoga 0.01 8.76 1.65
Fayetteville-Perry Local Brown -0.02 -28.88 -0.11
Federal Hocking Local Athens -0.08 -103.77 -1.65
Felicity-Franklin Local Clermont 0.02 31.66 4.77
Field Local Portage 0.03 37.97 3.04
Findlay City Hancock 0 3.42 -2.03
Finneytown Local Hamilton 0.04 47.99 4.66
Firelands Local Lorain -0.1 -127.3 -7.05
Forest Hills Local Hamilton 0.09 112.78 8.4
Fort Frye Local Washington -0.03 -38.54 1.6
Fort Loramie Local Shelby 0.05 67.44 4.78
Fort Recovery Local Mercer 0.03 40.89 7.04
Fostoria City Seneca -0.02 -29.77 -1.7
Franklin City Warren -0.02 -31.82 -4.94
Franklin Local Muskingum -0.06 -74.03 -9.27
Franklin-Monroe Local Darke 0 -2.74 4.91
Fredericktown Local Knox -0.04 -48.58 -1.25
Fremont City Sandusky 0.05 65.27 4.38
Frontier Local Washington 0.02 26.74 1.6
Gahanna-Jefferson City Franklin 0.02 21.9 3.13
Galion City Crawford -0.07 -89.3 -2.48
Gallia County Local Gallia -0.02 -25.39 -4.8
Gallipolis City Gallia -0.03 -42.44 -4.12
Garaway Local Tuscarawas 0.05 67.89 4.42
Garfield Heights City Cuyahoga -0.04 -46.77 -6.49
Geneva Area City Ashtabula -0.01 -14.9 2.08
Genoa Area Local Ottawa -0.08 -100.12 -9.03
Georgetown Ex Vill Brown 0 -3.09 -3.49
Gibsonburg Ex Vill Sandusky 0.06 77.91 4.02
Girard City Trumbull 0.08 99.77 7.05
Gorham Fayette Local Fulton -0.06 -74.6 3.72
Goshen Local Clermont -0.04 -55.5 -5.7
Graham Local Champaign -0.03 -41.32 -3.5
Grand Valley Local Ashtabula -0.07 -91.51 -8.9
Grandview Heights City Franklin 0.09 119.19 10.53
Granville Ex Vill Licking 0.11 140.54 9.47
Green Local Summit 0.04 46.25 8.82
Green Local Wayne 0.08 109.17 9.05
Green Local Scioto -0.02 -30.43 -1.18
Greeneview Local Greene -0.04 -51.43 -8.47
Greenfield Ex Vill Highland -0.06 -77.04 -9.33
Greenville City Darke -0.05 -63.9 2.25
Groveport Madison Local Franklin -0.03 -34.44 -8.52
Hamilton City Butler -0.01 -15.27 -1.14
Hamilton Local Franklin -0.08 -101.91 -5.38
Hardin Northern Local Hardin -0.02 -30.03 -5.48
Hardin-Houston Local Shelby -0.04 -49.94 -8.85
Harrison Hills City Harrison 0.03 38.01 4.01
Heath City Licking -0.01 -13.61 -5.72
Hicksville Ex Vill Defiance -0.02 -20.55 1.38
Highland Local Medina -0.04 -47.91 11.05
Highland Local Morrow 0.11 145.44 0.35
Hilliard City Franklin 0.02 20.68 2.47
Hillsboro City Highland -0.08 -103.7 -8.78
Hillsdale Local Ashland 0.04 51.78 2.47
Holgate Local Henry -0.01 -19.43 -0.95
Hopewell-Loudon Local Seneca -0.05 -58.52 -7.79
Howland Local Trumbull 0.05 62.9 5.44
Hubbard Ex Vill Trumbull 0.04 55.8 1.85
Huber Heights City Montgomery -0.03 -33.73 -2.6
Hudson Local Summit 0.09 118.98 9.19
Huntington Local Ross -0.11 -141.78 -8.93
Huron City Erie 0.03 33.23 6.18
Independence Local Cuyahoga 0.06 79.34 6.42
Indian Creek Local Jefferson 0.03 39.33 4.16
Indian Hill Ex Vill Hamilton 0.12 162.47 12.68
Indian Lake Local Logan -0.09 -111.12 -7.99
Indian Valley Local Tuscarawas 0.03 35.03 -0.48
Ironton City Lawrence 0.1 127.27 8.41
Jackson Center Local Shelby -0.1 -127.07 -7.1
Jackson City Jackson -0.07 -85.91 -6.85
Jackson Local Stark 0.08 101.43 6.77
Jackson-Milton Local Mahoning -0.03 -38.58 1.17
James A Garfield Local Portage 0.02 29.63 -2.62
Jefferson Area Local Ashtabula 0.02 22.83 -3.99
Jefferson Local Madison -0.07 -85.22 -10.01
Jefferson Township Local Montgomery 0.05 59.82 0.89
Jennings Local Putnam -0.01 -16.07 -0.41
Johnstown-Monroe Local Licking -0.06 -80.5 -5.95
Jonathan Alder Local Madison -0.02 -25.02 2.03
Joseph Badger Local Trumbull 0.04 49.43 0.29
Kalida Local Putnam 0.06 80.23 9.27
Kenston Local Geauga 0.08 101.97 9.06
Kent City Portage 0.09 119.74 10.43
Kenton City Hardin -0.01 -14.27 -4.01
Kettering City Montgomery 0.01 17.55 3.71
Keystone Local Lorain -0.08 -100.64 -4.01
Kings Local Warren 0.05 66.25 1.26
Kirtland Local Lake 0.04 50.7 5.78
LaBrae Local Trumbull 0.08 102.68 3.9
Lake Local Stark -0.02 -27.72 4.03
Lake Local Wood 0.06 83.07 -2.8
Lakeview Local Trumbull 0.03 35.85 6
Lakewood City Cuyahoga 0.03 42.96 3.58
Lakewood Local Licking -0.07 -88.92 -7.95
Lakota Local Butler -0.11 -145.84 5.44
Lakota Local Sandusky 0.08 109.24 -5.78
Lancaster City Fairfield -0.06 -83.92 -2.18
Lebanon City Warren -0.01 -18.76 1.23
Ledgemont Local Geauga -0.11 -147.09 -6.84
Leetonia Ex Vill Columbiana -0.01 -15.35 1.46
Leipsic Local Putnam 0.05 71.13 -3.54
Lexington Local Richland 0 -4.9 4.78
Liberty Center Local Henry 0 -5.34 3.45
Liberty Local Trumbull 0.05 70.73 2.47
Liberty Union-Thurston Local S Fairfield 0 1.47 1
Liberty-Benton Local Hancock 0.01 18.78 -2.66
Licking Heights Local Licking 0.01 8.39 -2.86
Licking Valley Local Licking -0.12 -159.16 -11
Lima City Allen 0.04 53.13 1.4
Lincolnview Local Van Wert -0.09 -122.17 0.66
Lisbon Ex Vill Columbiana 0.05 69.91 4.28
Little Miami Local Warren 0.02 20.87 1.17
Lockland City Hamilton 0.09 113.29 9.31
Logan Elm Local Pickaway -0.11 -137.75 -11.47
Logan-Hocking Local Hocking -0.02 -30.6 -2.29
London City Madison 0 4.6 2.31
Lorain City Lorain -0.04 -46.8 -0.59
Lordstown Local Trumbull 0.04 51.14 5.78
Loudonville-Perrysville Ex Vil Ashland -0.01 -14.91 2.17
Louisville City Stark 0.06 81.64 1.23
Loveland City Hamilton 0.04 53.97 6.23
Lowellville Local Mahoning 0.07 95.16 7.46
Lucas Local Richland -0.08 -97.83 -5.6
Lynchburg-Clay Local Highland -0.07 -86.53 -4.9
Mad River Local Montgomery -0.05 -60.37 -6.06
Mad River-Green Local Clark 0.02 23.43 -0.52
Madeira City Hamilton 0.14 177.93 13.9
Madison Local Lake -0.02 -26.78 -2.2
Madison Local Butler -0.04 -47.29 -5.76
Madison Local Richland -0.15 -200.64 -11.05
Madison-Plains Local Madison -0.04 -52.36 -0.5
Manchester Local Summit 0.01 10.7 5.89
Mansfield City Richland 0 -5.63 -3.8
Maple Heights City Cuyahoga -0.09 -112.45 -7.27
Mapleton Local Ashland -0.06 -73.04 -3.01
Maplewood Local Trumbull 0.06 77 2.8
Margaretta Local Erie -0.04 -56.1 -3.86
Mariemont City Hamilton 0.12 150.71 11.51
Marietta City Washington -0.1 -134.4 -9.56
Marion City Marion -0.04 -51.8 -6.23
Marion Local Mercer 0.04 53.54 5.03
Marlington Local Stark -0.01 -10.3 3.56
Martins Ferry City Belmont 0.04 51.56 8.31
Marysville Ex Vill Union 0 1.83 -2.15
Mason City Warren 0.07 88.36 6.8
Massillon City Stark -0.04 -48.31 -1.16
Mathews Local Trumbull 0.02 24.4 5.56
Maumee City Lucas 0.07 96.33 8.07
Mayfield City Cuyahoga 0.11 148.22 10.57
Maysville Local Muskingum -0.1 -131.68 -5.28
McComb Local Hancock 0.02 29.27 -2.12
McDonald Local Trumbull 0.08 104.42 5.52
Mechanicsburg Ex Vill Champaign -0.09 -116.32 -10.58
Medina City Medina 0.04 48.92 1.88
Meigs Local Meigs 0 6.1 6.7
Mentor Ex Vill Lake 0.02 22.12 3.48
Miami East Local Miami -0.02 -23.07 -4.34
Miami Trace Local Fayette -0.13 -168.15 -9.62
Miamisburg City Montgomery 0.04 54.98 0.62
Middletown City Butler -0.08 -99.27 -4.19
Midview Local Lorain -0.03 -42.17 -6.77
Milford Ex Vill Clermont 0.04 51.77 2.37
Millcreek-West Unity Local Williams -0.07 -85.12 -3.25
Miller City-New Cleveland Loca Putnam 0.07 87.12 7.55
Milton-Union Ex Vill Miami 0.05 68.98 0.86
Minerva Local Stark 0.01 11.75 -0.12
Minford Local Scioto -0.18 -240.35 -5.06
Minster Local Auglaize 0.08 105.56 5.31
Mississinawa Valley Local Darke 0.02 27.94 8.98
Mogadore Local Summit -0.01 -10.97 -5.2
Mohawk Local Wyandot -0.03 -39.47 3.07
Monroeville Local Huron -0.05 -59.07 -4.55
Montpelier Ex Vill Williams -0.04 -48.78 -0.19
Morgan Local Morgan -0.03 -37.56 -1.63
Mount Gilead Ex Vill Morrow -0.04 -52.19 -7.83
Mount Healthy City Hamilton -0.03 -38.27 0.61
Mount Vernon City Knox 0 -0.34 0.22
Napoleon Area City Henry 0.04 53.19 2.28
Nelsonville-York City Athens 0.03 44.2 -1.07
New Boston Local Scioto 0.18 230.96 17.1
New Bremen Local Auglaize 0.07 88.36 5.01
New Knoxville Local Auglaize 0.1 124.94 8.88
New Lebanon Local Montgomery -0.06 -84.3 -0.55
New Lexington City Perry 0.02 26.82 -2.63
New London Local Huron -0.12 -156.45 -7.24
New Miami Local Butler -0.08 -97.83 -2.84
New Philadelphia City Tuscarawas -0.01 -7.95 0.22
New Richmond Ex Vill Clermont 0.02 23.4 0.38
New Riegel Local Seneca 0.02 29.78 -4.8
Newark City Licking -0.04 -54.3 -1.58
Newbury Local Geauga 0.06 74.03 3.49
Newcomerstown Ex Vill Tuscarawas 0.08 103.54 7.8
Newton Falls Ex Vill Trumbull -0.1 -126.79 0.44
Newton Local Miami -0.03 -37.93 -3.64
Niles City Trumbull 0.04 55.5 9.11
Noble Local Noble -0.01 -12.96 -1.82
Nordonia Hills City Summit 0.03 34.14 -1.23
North Baltimore Local Wood -0.04 -48.25 -11.06
North Canton City Stark 0.06 77.58 7.91
North Central Local Wayne -0.05 -60.26 -0.37
North Central Local Williams -0.07 -87.71 -5.71
North College Hill City Hamilton 0.01 17.3 -1.49
North Fork Local Licking -0.06 -83.28 -3.67
North Olmsted City Cuyahoga 0.05 70.04 3.24
North Ridgeville City Lorain 0 -2.26 -3.44
North Royalton City Cuyahoga 0.05 65.71 1.63
North Union Local Union -0.06 -75.76 -7.11
Northeastern Local Defiance -0.04 -53.71 -3.32
Northeastern Local Clark -0.07 -92 -9.95
Northern Local Perry -0.06 -72.16 2.82
Northmont City Montgomery 0.01 16.25 1.06
Northmor Local Morrow -0.02 -23.4 1.32
Northridge Local Licking -0.04 -58.02 -0.05
Northridge Local Montgomery 0.13 169.23 4.61
Northwest Local Stark 0.02 30.18 -2.67
Northwest Local Hamilton -0.02 -26.3 -0.66
Northwest Local Scioto -0.11 -141.38 -3.84
Northwestern Local Wayne 0.03 38.55 2.16
Northwestern Local Clark -0.07 -95.81 -3.67
Northwood Local Wood -0.12 -149.79 -7.19
Norton City Summit -0.01 -15.5 2.85
Norwalk City Huron -0.03 -41.41 -0.85
Norwood City Hamilton 0.04 46.16 5.71
Oak Hill Union Local Jackson -0.12 -152.23 -4.46
Oak Hills Local Hamilton -0.01 -10.72 0.35
Oakwood City Montgomery 0.14 180.7 12.89
Oberlin City Lorain 0.01 17.76 -0.86
Old Fort Local Seneca 0.08 105.62 3.25
Olentangy Local Delaware 0.08 103.49 2.31
Olmsted Falls City Cuyahoga 0.05 58.78 4.05
Ontario Local Richland 0.01 15.12 -0.99
Orange City Cuyahoga 0.11 146.51 8.26
Oregon City Lucas 0.01 18.46 2.08
Orrville City Wayne 0 -2.42 4.31
Osnaburg Local Stark -0.12 -158.95 -3
Otsego Local Wood -0.01 -13.15 -0.29
Ottawa Hills Local Lucas 0.14 177.03 13.7
Ottawa-Glandorf Local Putnam 0.07 87.03 2.4
Ottoville Local Putnam 0.03 39.88 5.51
Painesville City Local Lake -0.05 -60.86 -2.43
Painesville Township Local Lake -0.01 -18.65 -3.37
Paint Valley Local Ross 0.01 18.17 -4.16
Pandora-Gilboa Local Putnam 0.07 89.9 3.37
Parkway Local Mercer -0.04 -47.33 -2.79
Parma City Cuyahoga -0.02 -23.48 -2.44
Patrick Henry Local Henry 0.02 20.69 -0.41
Paulding Ex Vill Paulding -0.06 -84.2 -7.31
Perkins Local Erie 0.02 24.86 2.71
Perry Local Lake 0.09 112.11 9.3
Perry Local Stark 0.07 88.09 4.05
Perry Local Allen 0.05 60.43 1.43
Perrysburg Ex Vill Wood 0.11 140.52 8.35
Pettisville Local Fulton 0.06 75.97 5.54
Pickerington Local Fairfield 0.06 76.52 1.86
Pike-Delta-York Local Fulton 0.01 7.49 -3.04
Piqua City Miami -0.06 -83.57 1.37
Plain Local Franklin -0.01 -11.14 4.41
Plain Local Stark 0.11 143.31 4.06
Pleasant Local Marion -0.02 -28.84 0.47
Plymouth Local Richland -0.01 -16.29 -2.44
Poland Local Mahoning 0.07 89.7 5.59
Port Clinton City Ottawa 0.01 18.02 1.72
Portsmouth City Scioto 0.08 108.94 8.67
Preble-Shawnee Local Preble -0.05 -70.42 -6.9
Princeton City Hamilton 0.06 77.8 2.23
Put-in-Bay Local Ottawa -0.02 -26.7 -14.91
Pymatuning Valley Local Ashtabula -0.04 -58.12 -0.73
Ravenna City Portage 0.06 83.26 4.73
Reading Community City Hamilton 0.02 28.92 5.44
Revere Local Summit 0.08 106.36 8.11
Reynoldsburg City Franklin 0.02 29.2 -0.26
Richmond Heights Local Cuyahoga 0.03 34.48 -1.2
Ridgedale Local Marion -0.08 -100.62 -6.22
Ridgemont Local Hardin -0.06 -74.37 -1.14
Ridgewood Local Coshocton -0.02 -21.73 -0.56
Ripley-Union-Lewis Local Brown -0.08 -97.84 -5.07
Rittman Ex Vill Wayne -0.06 -76.01 -8.94
River Valley Local Marion 0.03 32.7 -1.01
River View Local Coshocton -0.07 -84.66 1.05
Riverdale Local Hardin -0.09 -117.26 -11.8
Riverside Local Logan -0.1 -127.51 -7.57
Rock Hill Local Lawrence 0.03 37.25 0.22
Rocky River City Cuyahoga 0.07 92.44 5.77
Rolling Hills Local Guernsey -0.04 -53.16 -1.43
Rootstown Local Portage -0.15 -189.32 -4.84
Ross Local Butler -0.01 -7.52 -0.9
Rossford Ex Vill Wood 0.05 64.68 6.93
Russia Local Shelby 0.06 75.03 3.59
Salem City Columbiana 0.06 72.06 3.21
Sandusky City Erie -0.01 -7.06 1.38
Sandy Valley Local Stark 0.02 25.97 3.27
Scioto Valley Local Ross 0 -3.29 -0.58
Scioto Valley Local Pike -0.09 -110.98 -0.92
Sebring Local Mahoning 0.07 87.32 4.75
Seneca East Local Seneca 0.02 21.15 2.85
Shadyside Local Belmont -0.01 -6.86 -2.5
Shaker Heights City Cuyahoga 0.06 76.82 2.27
Shawnee Local Allen 0.04 50.16 1.78
Sheffield-Sheffield Lake City Lorain -0.05 -62.75 -9.54
Shelby City Richland 0 -1.86 -3.17
Sidney City Shelby -0.06 -73.15 -0.61
Solon City Cuyahoga 0.11 147.24 11.35
South Central Local Huron -0.05 -61.88 -6.85
South Euclid-Lyndhurst City Cuyahoga 0.01 13.75 2.47
South Point Local Lawrence 0.07 84.97 2.1
South Range Local Mahoning 0.14 184.54 8.32
South-Western City Franklin -0.1 -135.83 -6
Southeast Local Wayne 0.03 44.72 2.71
Southeast Local Portage 0.01 7.12 0.04
Southeastern Local Clark -0.01 -19.31 2.29
Southern Local Columbiana -0.03 -36.68 8.87
Southern Local Meigs -0.04 -46.19 0.06
Southern Local Perry -0.04 -57.87 -5.94
Southington Local Trumbull -0.11 -139.56 -3.8
Southwest Licking Local Licking -0.05 -65.53 -4.43
Southwest Local Hamilton -0.04 -56.58 -2.68
Spencerville Local Allen 0.04 51.82 2.76
Springboro Community City Warren 0.04 52.42 3.63
Springfield City Clark -0.09 -118.77 -8.2
Springfield Local Lucas 0.01 17.64 4.88
Springfield Local Summit 0 -5.3 4.07
Springfield Local Mahoning 0.09 111.7 0.16
St Bernard-Elmwood Place City Hamilton 0.11 142.23 4.06
St Clairsville-Richland City S Belmont 0.04 47.09 4.73
St Henry Consolidated Local Mercer 0.03 41.26 4.36
St Marys City Auglaize 0.01 11.83 -1.86
Steubenville City Jefferson 0.23 294.01 13.7
Stow City Summit 0 5.46 2.31
Strasburg-Franklin Local Tuscarawas -0.07 -93.61 -0.22
Streetsboro City Portage -0.03 -34.58 -3.06
Strongsville City Cuyahoga 0.04 55.37 3.57
Struthers City Mahoning 0.05 64.68 5.31
Stryker Local Williams -0.05 -63.61 -2.09
Sugarcreek Local Greene 0.06 74.83 5.23
Swanton Local Fulton -0.02 -27.15 -1.64
Switzerland of Ohio Local Monroe 0.03 42.06 1
Sycamore Community City Hamilton 0.07 88.71 7.16
Sylvania City Lucas 0.01 9.94 5.62
Symmes Valley Local Lawrence 0.07 93.59 -4.67
Talawanda City Butler 0 2.2 0.77
Tallmadge City Summit 0.02 25.95 -0.32
Teays Valley Local Pickaway -0.04 -46.02 -5.02
Tecumseh Local Clark -0.03 -36.66 -4.45
Three Rivers Local Hamilton 0.05 67.49 4.33
Tiffin City Seneca -0.02 -31.2 1.27
Tipp City Ex Vill Miami 0.03 42.33 4.54
Toledo City Lucas 0.01 13.9 3.06
Toronto City Jefferson 0.01 18.34 0.05
Tri-County North Local Preble -0.05 -59.71 -3.4
Tri-Valley Local Muskingum -0.02 -26.57 -6.74
Tri-Village Local Darke -0.05 -60.45 -1.17
Triad Local Champaign -0.09 -118.73 -19.19
Trimble Local Athens -0.04 -47.47 -4.2
Triway Local Wayne -0.03 -38.91 -3.41
Trotwood-Madison City Montgomery -0.06 -78.52 -8.33
Troy City Miami -0.01 -8.89 1.11
Tuscarawas Valley Local Tuscarawas 0.03 43.31 3.93
Tuslaw Local Stark 0.01 16.37 -4.71
Twin Valley Community Local Preble 0.02 31.71 -5.7
Twinsburg City Summit 0.05 61.24 3.81
Union Local Belmont -0.2 -254.69 -1.03
Union-Scioto Local Ross -0.06 -72.77 -1.41
United Local Columbiana -0.01 -8.31 3.24
Upper Arlington City Franklin 0.07 97.46 9.89
Upper Sandusky Ex Vill Wyandot -0.02 -30.81 0.67
Upper Scioto Valley Local Hardin -0.08 -101.43 -8.03
Valley Local Scioto 0.02 21.19 0.37
