| Mahoning County Results |
| Rank | School district | County | % passed | Predicted % passed | Predicted rank | % of students on ADC | % free or reduced lunch | District's median family income |
| 26 | Canfield Local | Mahoning | 86.9 | 82.9 | 29 | 0.9 | 2.3 | $32,788 |
| 49 | Poland Local | Mahoning | 84.0 | 79.6 | 64 | 1.5 | 5.6 | $28,237 |
| 78 | South Range Local | Mahoning | 81.4 | 71.5 | 336 | 6.7 | 20.0 | $23,414 |
| 141 | West Branch Local | Mahoning | 77.7 | 71.3 | 345 | 6.0 | 21.5 | $22,480 |
| 144 | Western Reserve Local | Mahoning | 77.3 | 76.3 | 144 | 2.8 | 12.7 | $25,944 |
| 160 | Boardman Local | Mahoning | 76.6 | 74.5 | 205 | 5.0 | 12.4 | $25,555 |
| 239 | Lowellville Local | Mahoning | 73.8 | 64.9 | 498 | 14.2 | 34.1 | $20,739 |
| 279 | Sebring Local | Mahoning | 72.4 | 65.0 | 496 | 13.4 | 30.4 | $18,973 |
| 294 | Austintown Local | Mahoning | 72.0 | 70.9 | 356 | 7.6 | 22.2 | $24,016 |
| 309 | Jackson-Milton Local | Mahoning | 71.5 | 69.3 | 410 | 12.7 | 19.7 | $24,852 |
| 379 | Springfield Local | Mahoning | 69.1 | 67.1 | 454 | 10.7 | 31.1 | $21,458 |
| 451 | Struthers City | Mahoning | 66.1 | 60.0 | 557 | 21.7 | 45.1 | $19,023 |
| 562 | Campbell City | Mahoning | 58.5 | 55.7 | 592 | 32.8 | 53.4 | $19,030 |
| 603 | Youngstown City | Mahoning | 49.1 | 46.6 | 607 | 59.3 | 71.7 | $17,337 |
| Trumbull County Results |
| Rank | School district | County | % passed | Predicted % passed | Predicted rank | % of students on ADC | % free or reduced lunch | District's median family income | |
| 67 | Lakeview Local | Trumbull | 82.3 | 77.4 | 113 | 4.7 | 9.2 | $30,855 | |
| 76 | Lordstown Local | Trumbull | 81.5 | 76.8 | 132 | 3.6 | 13.6 | $28,979 | |
| 97 | McDonald Local | Trumbull | 80.2 | 73.2 | 263 | 7.3 | 10.5 | $25,111 | |
| 99 | Howland Local | Trumbull | 80.0 | 74.7 | 203 | 6.9 | 11.9 | $28,610 | |
| 115 | Mathews Local | Trumbull | 78.9 | 72.8 | 275 | 7.6 | 16.8 | $26,660 | |
| 217 | Maplewood Local | Trumbull | 74.4 | 70.8 | 360 | 9.2 | 21.7 | $25,540 | |
| 232 | Liberty Local | Trumbull | 74.0 | 70.6 | 367 | 10.0 | 18.8 | $24,938 | |
| 233 | Niles City | Trumbull | 74.0 | 64.0 | 510 | 20.3 | 29.5 | $22,121 | |
| 247 | Champion Local | Trumbull | 73.5 | 76.8 | 135 | 4.0 | 9.9 | $28,311 | |
| 255 | Girard City | Trumbull | 73.2 | 64.2 | 505 | 19.6 | 26.7 | $21,341 | |
| 302 | Hubbard Ex Vill | Trumbull | 71.7 | 68.4 | 432 | 9.7 | 28.0 | $22,367 | |
| 310 | Joseph Badger Local | Trumbull | 71.5 | 70.6 | 365 | 7.7 | 25.8 | $24,612 | |
| 312 | Bristol Local | Trumbull | 71.5 | 71.5 | 337 | 6.2 | 26.3 | $24,876 | |
| 346 | Southington Local | Trumbull | 70.4 | 73.4 | 253 | 7.4 | 13.5 | $26,567 | |
| 367 | Brookfield Local | Trumbull | 69.6 | 66.0 | 478 | 12.8 | 33.6 | $21,721 | |
| 369 | Newton Falls Ex Vill | Trumbull | 69.6 | 67.7 | 445 | 14.8 | 22.5 | $24,104 | |
| 377 | LaBrae Local | Trumbull | 69.1 | 65.3 | 495 | 14.0 | 41.0 | $23,784 | |
| 402 | Bloomfield-Mespo Local | Trumbull | 68.1 | 65.8 | 484 | 7.6 | 50.6 | $21,090 | |
| 558 | Warren City | Trumbull | 53.59 | 54.4 | 597 | 43.3 | 60.85 | $21012 |
| Columbiana County Results |
| Rank | School district | County | % passed | Predicted % passed | Predicted rank | % of students on ADC | % free or reduced lunch | District's median family income |
| 163 | Crestview Local | Columbiana | 76.5 | 70.1 | 381 | 7.2 | 22.2 | $21,611 |
| 184 | United Local | Columbiana | 75.5 | 70.4 | 373 | 7.4 | 21.7 | $22,347 |
| 199 | Columbiana Ex Vill | Columbiana | 75.2 | 70.9 | 359 | 7.0 | 21.4 | $22,816 |
| 259 | Salem City | Columbiana | 73.1 | 67.8 | 444 | 11.6 | 24.7 | $21,874 |
| 289 | East Palestine City | Columbiana | 72.2 | 65.5 | 490 | 11.6 | 34.7 | $19,858 |
| 298 | Lisbon Ex Vill | Columbiana | 72.0 | 65.6 | 487 | 13.6 | 30.5 | $20,599 |
| 307 | Leetonia Ex Vill | Columbiana | 71.6 | 67.7 | 447 | 10.7 | 25.5 | $21,047 |
| 320 | Southern Local | Columbiana | 71.3 | 63.8 | 514 | 15.6 | 38.0 | $20,608 |
| 351 | Wellsville Local | Columbiana | 70.1 | 62.2 | 536 | 23.9 | 23.9 | $18,856 |
| 445 | Beaver Local | Columbiana | 66.4 | 66.6 | 468 | 10.4 | 34.3 | $20,973 |
| 544 | East Liverpool City | Columbiana | 60.5 | 58.3 | 575 | 31.3 | 36.5 | $18,608 |