|Advisement Page |ClassConnections Page| Hoover's Scheduled Classes| |Summer Film Workshop| |Graduate Programs| |Hoover's Teacher Resource Site| |OPT Workshop Home Page|
(Return to Table of Contents )

Actual OPT Performance Controlling for the Presage Factor:
Top One-Third Ohio Districts
      This is a listing of the highest performing 203 of the 593 Ohio school districts used in this study on the 1997 Ohio Proficiency Tests when economic, social, and environmental variables of the Presage Factor are controlled. In other words, there are school variables and non-school variables affecting district performance on these tests. When we control for non-school variables of advantage/disadvantage (as defined by the Presage Factor), we are better able to compare the actual performance of districts based upon the actual operation of the school district.
      The ratings are based upon the fact that the Presage Factor predicts district performance with a correlation coefficient of r=0.80. Knowing this, we can compare predicted performance with actual performance by quantifying the degree of difference between the two and rating that difference using z-score residual transformations (Performance Score). A graph of the distribution of the performance scores controlling for the Presage Factor for the 593 districts can be viewed HERE.
      The graph of the Presage Factor regression analysis using z-scores may be viewed HERE. The Presage Factor is a derived calculation that combines several measures of social-economic-environmental advantage/disadvantage derived from EMIS data. The formula for this derivation will be presented and discussed in class, but is not given here for reasons of copyright and because the results of the research will not be publicly released until April, 2000.
      The Presage score should be read as higher numbers representing more conditions of district pupils being advantaged as in mean income and similar social-economic life factors. The lower the Presage score, the greater the environmental disadvantage to be found in the lives of those living in the school district.
      Only the top 1/3 are given because I do not wish to have these data used against any Ohio school district performance. Though we are now able to view district performance free of Presage Factor effects, this study does not in anyway wish to imply that OPT should be used as any measure of district, teacher, or pupil accountability whatsoever. In other words, the findings of this study show clearly that the OPT is not a valid measure of either school or teacher effectiveness and should not be used for accountability assessment of any kind. Likewise, because the test is invalid (it has now been shown that it does not measure what it claims to measure), individual student performance is at best, meaningless aside from having a connection to Presage effects.

These data are for use only by students enrolled in the graduate classes of Randy L. Hoover, Ph.D. Any use by others is strictly forbidden without explicit written permission of the author.
©R.L. Hoover, 1999

NOTE: Presage Z-Scores represent the level of advantagement-disadvantagement. Higher, positive numbers mean wealthier, more advantaged student populations and lower, negative numbers mean poorer, more disadvantaged student populations such that:

*State EMIS data are questionable for the test scores for this district, rank may be invalid.
District County Rank Presage
 Presage 
Z-Score
 Performance 
Score
New Boston Local SD* Scioto 1 -149.99 -3.26 3.741
Steubenville City SD Jefferson 2 -99.26 -2.03 3.144
South Range Local SD Mahoning 3 9.08 0.59 2.420
Madeira City SD Hamilton 4 41.87 1.39 2.065
Bloomfield-Mespo Local SD Trumbull 5 -64.8 -1.2 1.962
LaBrae Local SD Trumbull 6 -56.77 -1 1.928
Delphos City SD Allen 7 -23.4 -0.19 1.911
McDonald Local SD Trumbull 8 -1.12 0.35 1.889
Mariemont City SD Hamilton 9 39.37 1.33 1.878
Grandview Heights City SD Franklin 10 16.09 0.76 1.857
Miller City-New Clev. Putnam 11 14.67 0.73 1.847
Northridge Local SD Montgomery 12 0.33 0.38 1.829
Perry Local SD Lake 13 -58.05 -1.03 1.821
East Guernsey Local SD Guernsey 14 -57.31 -1.02 1.804
Perry Local SD Stark 15 11.26 0.65 1.796
Mayfield City SD Cuyahoga 16 22.92 0.93 1.796
Benton Carroll Salem Local Ottawa 17 -8.7 0.16 1.776
Berlin-Milan Local SD Erie 18 5.43 0.5 1.771
Campbell City SD Mahoning 19 -115.4 -2.42 1.760
Nelsonville-York City SD Athens 20 -98.86 -2.02 1.725
Southeast Local SD Wayne 21 -9.25 0.15 1.718
East Holmes Local SD Holmes 22 -3.09 0.3 1.705
Clearview Local SD Lorain 23 -101.82 -2.1 1.698
Newcomerstown Ex Vill SD Tuscarawas 24 -73.69 -1.41 1.692
Bexley City SD Franklin 25 15.98 0.76 1.656
Ottawa-Glandorf Local SD Putnam 26 3.85 0.47 1.610
Garaway Local SD Tuscarawas 27 -17.03 -0.04 1.609
Girard City SD Trumbull 28 -44.25 -0.7 1.609
Green Local SD Wayne 29 -84.43 -1.67 1.600
Chesapeake Union Ex Vill SD Lawrence 30 -74.22 -1.43 1.585
North Canton City SD Stark 31 20.85 0.88 1.562
East Palestine City SD Columbiana 32 -56.42 -1 1.560
Lisbon Ex Vill SD Columbiana 33 -38.52 -0.56 1.555
Cleveland Hts-Univ Hts City Cuyahoga 34 -88.96 -1.78 1.536
Kent City SD Portage 35 -27.92 -0.3 1.523
Lordstown Local SD Trumbull 36 -10.22 0.12 1.495
New Bremen Local SD Auglaize 37 21.19 0.89 1.481
Sebring Local SD Mahoning 38 -40.77 -0.62 1.434
Solon City SD Cuyahoga 39 51.85 1.63 1.425
Athens City SD Athens 40 -42.03 -0.65 1.424
Fort Loramie Local SD Shelby 41 16.5 0.77 1.408
Yellow Springs Ex Vill SD Greene 42 13.85 0.71 1.405
Tuscarawas Valley Local SD Tuscarawas 43 -14.79 0.01 1.392
Louisville City SD Stark 44 -13.84 0.04 1.385
Fort Recovery Local SD Mercer 45 -0.1 0.37 1.377
Perrysburg Ex Vill SD Wood 46 43.35 1.42 1.372
Pandora-Gilboa Local SD Putnam 47 6.73 0.54 1.366
Russia Local SD Shelby 48 24.93 0.98 1.361
Gibsonburg Ex Vill SD Sandusky 49 -28.74 -0.32 1.349
Columbiana Ex Vill SD Columbiana 50 -22.56 -0.17 1.349
Maplewood Local SD Trumbull 51 -22.89 -0.18 1.345
Aurora City SD Portage 52 49.81 1.58 1.341
Granville Ex Vill SD Licking 53 56.11 1.73 1.341
Kalida Local SD Putnam 54 30.72 1.12 1.340
Minster Local SD Auglaize 55 30.9 1.12 1.323
Poland Local SD Mahoning 56 32.85 1.17 1.323
Oakwood City SD Montgomery 57 75.88 2.21 1.315
Youngstown City SD Mahoning 58 -173.08 -3.82 1.314
Wyoming City SD Hamilton 59 64.18 1.93 1.290
Indian Valley Local SD Tuscarawas 60 -48.81 -0.81 1.288
Woodmore Local SD Sandusky 61 -4 0.28 1.280
Boardman Local SD Mahoning 62 10.52 0.63 1.278
Switzerland of Ohio Local Monroe 63 -78.85 -1.54 1.264
Western Local SD Pike 64 -143.85 -3.11 1.264
Cardinal Local SD Geauga 65 -22.9 -0.18 1.262
Wauseon Ex Vill SD Fulton 66 -11.63 0.09 1.251
Columbus Grove Local SD Putnam 67 -9.74 0.14 1.250
Carrollton Ex Vill SD Carroll 68 -50.4 -0.85 1.241
Hubbard Ex Vill SD Trumbull 69 -36.53 -0.51 1.236
Symmes Valley Local SD Lawrence 70 -101.3 -2.08 1.236
Bellaire City SD Belmont 71 -75.85 -1.47 1.220
Lowellville Local SD Mahoning 72 -38.83 -0.57 1.217
Fremont City SD Sandusky 73 -37.25 -0.53 1.196
Maumee City SD Lucas 74 14.69 0.73 1.194
Wooster City SD Wayne 75 -20.97 -0.14 1.175
Coldwater Ex Vill SD Mercer 76 11.76 0.66 1.171
Crestview Local SD Van Wert 77 -28.89 -0.33 1.165
West Branch Local SD Mahoning 78 -18.7 -0.08 1.144
Marion Local SD Mercer 79 23.63 0.94 1.096
Canfield Local SD Mahoning 80 43.78 1.43 1.091
Napoleon Area City SD Henry 81 -6.59 0.21 1.089
Joseph Badger Local SD Trumbull 82 -33.18 -0.43 1.079
Cedar Cliff Local SD Greene 83 4.42 0.48 1.078
Martins Ferry City SD Belmont 84 -58.96 -1.06 1.071
Jackson Local SD Stark 85 38.15 1.3 1.065
Lockland City SD Hamilton 86 -78.48 -1.53 1.050
Salem City SD Columbiana 87 -29.1 -0.33 1.045
Northwestern Local SD Wayne 88 8.16 0.57 1.045
Wheelersburg Local SD Scioto 89 -36.01 -0.5 1.039
Bay Village City SD Cuyahoga 90 50.56 1.6 1.030
Ravenna City SD Portage 91 -55.12 -0.96 1.021
Chardon Local SD Geauga 92 20.02 0.86 1.020
Ironton City SD Lawrence 93 -64.15 -1.18 1.015
Wellsville Local SD Columbiana 94 -61.51 -1.12 0.985
Brecksville-Broadview Hts Cuyahoga 95 44.79 1.46 0.984
Barnesville Ex Vill SD Belmont 96 -62.11 -1.13 0.981
Dawson-Bryant Local SD Lawrence 97 -75.99 -1.47 0.969
Field Local SD Portage 98 -12.09 0.08 0.963
Willoughby-Eastlake City SD Lake 99 -12.79 0.06 0.956
Perry Local SD Allen 100 -14.72 0.02 0.947
Southern Local SD Columbiana 101 -64.89 -1.2 0.943
Plain Local SD Stark 102 93.75 2.64 0.940
Jefferson Area Local SD Ashtabula 103 -42.04 -0.65 0.939
Eastwood Local SD Wood 104 0.56 0.39 0.931
Forest Hills Local SD Hamilton 105 46.58 1.5 0.930
Independence Local SD Cuyahoga 106 36.38 1.25 0.914
Edison Local SD Jefferson 107 -45.71 -0.74 0.909
Struthers City SD Mahoning 108 -74.29 -1.43 0.899
United Local SD Columbiana 109 -28.75 -0.32 0.898
Leipsic Local SD Putnam 110 -44.29 -0.7 0.872
Mason City SD Warren 111 37.91 1.29 0.861
Versailles Ex Vill SD Darke 112 16.94 0.78 0.859
Defiance City SD Defiance 113 -10.88 0.11 0.856
Northwest Local SD Scioto 114 -10.66 0.11 0.855
Wadsworth City SD Medina 115 7.8 0.56 0.854
Springfield Local SD Lucas 116 -19.84 -0.11 0.853
St Bernard-Elmwood City Hamilton 117 -40.67 -0.61 0.852
Lake Local SD Stark 118 21.63 0.9 0.849
Green Local SD Scioto 119 9.62 0.61 0.837
Sandy Valley Local SD Stark 120 -39.41 -0.58 0.828
Ottoville Local SD Putnam 121 27.28 1.03 0.825
Celina City SD Mercer 122 -7.51 0.19 0.815
Copley-Fairlawn City SD Summit 123 32 1.15 0.814
Highland Local SD Morrow 124 34.26 1.2 0.814
Milton-Union Ex Vill SD Miami 125 9.01 0.59 0.813
Fairland Local SD Lawrence 126 -39.38 -0.58 0.812
Kenston Local SD Geauga 127 44.23 1.44 0.810
East Knox Local SD Knox 128 -17.14 -0.04 0.806
Indian Creek Local SD Jefferson 129 -29.91 -0.35 0.804
Weathersfield Local SD Trumbull 130 -37.38 -0.53 0.795
North Olmsted City SD Cuyahoga 131 8.69 0.58 0.793
Pickerington Local SD Fairfield 132 42.15 1.39 0.793
Crestwood Local SD Portage 133 -2.01 0.32 0.791
Niles City SD Trumbull 134 -50.06 -0.84 0.776
Woodridge Local SD Summit 135 -12.98 0.06 0.772
Carey Ex Vill SD Wyandot 136 -5.36 0.24 0.765
Rossford Ex Vill SD Wood 137 -1.94 0.33 0.761
Zanesville City SD Muskingum 138 -86.59 -1.73 0.750
Olmsted Falls City SD Cuyahoga 139 19.27 0.84 0.745
South Point Local SD Lawrence 140 -66.72 -1.24 0.744
Crestview Local SD Richland 141 -23.67 -0.2 0.744
Three Rivers Local SD Hamilton 142 -9.05 0.15 0.735
Avon Local SD Lorain 143 23.05 0.93 0.725
Noble Local SD Noble 144 -53.71 -0.93 0.713
Pettisville Local SD Fulton 145 16.62 0.78 0.709
Seneca East Local SD Seneca 146 5.93 0.52 0.707
Frontier Local SD Washington 147 -70.37 -1.33 0.681
Hillsdale Local SD Ashland 148 4.74 0.49 0.680
Ayersville Local SD Defiance 149 18.69 0.83 0.675
James A Garfield Local SD Portage 150 -17.58 -0.05 0.669
St Henry Consolidated Local Mercer 151 24.37 0.96 0.668
Anthony Wayne Local SD Lucas 152 28.04 1.05 0.664
Rocky River City SD Cuyahoga 153 43.34 1.42 0.653
Anna Local SD Shelby 154 11.6 0.65 0.649
Amherst Ex Vill SD Lorain 155 21.47 0.89 0.645
Geneva Area City SD Ashtabula 156 -58.14 -1.04 0.643
Sugarcreek Local SD Greene 157 47.44 1.52 0.635
Evergreen Local SD Fulton 158 -11.37 0.1 0.635
Wolf Creek Local SD Washington 159 -28.37 -0.32 0.630
Old Fort Local SD Seneca 160 1.24 0.4 0.617
St Clairsville-Richland City S Belmont 161 -10.55 0.12 0.608
Manchester Local SD Summit 162 12.42 0.67 0.606
Bath Local SD Allen 163 -7.7 0.19 0.581
Minerva Local SD Stark 164 -30.84 -0.38 0.577
Richmond Heights Local SD Cuyahoga 165 17.82 0.8 0.565
Harrison Hills City SD Harrison 166 -67.99 -1.28 0.564
Northridge Local SD Licking 167 -106.72 -2.21 0.560
Loudonville-Perrysville Ashland 168 -27.45 -0.29 0.556
Miamisburg City SD Montgomery 169 14.23 0.72 0.555
Toronto City SD Jefferson 170 -46.3 -0.75 0.555
Revere Local SD Summit 171 68.04 2.02 0.550
Liberty Union-Thurston Local Fairfield 172 -13.77 0.04 0.548
Bowling Green City SD Wood 173 -11.6 0.09 0.548
Tipp City Ex Vill SD Miami 174 21.82 0.9 0.548
Arcanum Butler Local SD Darke 175 3.61 0.46 0.536
Cuyahoga Heights Local SD Cuyahoga 176 22.3 0.91 0.534
New Richmond Ex Vill SD Clermont 177 -42.68 -0.66 0.534
Liberty Local SD Trumbull 178 7.46 0.55 0.532
Bethel-Tate Local SD Clermont 179 -16.55 -0.03 0.525
Little Miami Local SD Warren 180 7.97 0.57 0.522
Waynesfield-Goshen Local Auglaize 181 -1 0.35 0.517
Reading Community City SD Hamilton 182 14.46 0.72 0.505
New Riegel Local SD Seneca 183 22.77 0.92 0.504
Lima City SD Allen 184 -120.19 -2.54 0.499
Elmwood Local SD Wood 185 -24.63 -0.22 0.496
Bradford Ex Vill SD Miami 186 -26.97 -0.28 0.492
Marlington Local SD Stark 187 -23.04 -0.19 0.489
Finneytown Local SD Hamilton 188 14.46 0.72 0.488
Austintown Local SD Mahoning 189 -22.05 -0.16 0.482
Lakeview Local SD Trumbull 190 15.66 0.75 0.481
Washington Local SD Lucas 191 -28.51 -0.32 0.479
Newbury Local SD Geauga 192 9.17 0.59 0.479
Canton City SD Stark 193 -125.05 -2.66 0.476
Chagrin Falls Ex Vill SD Cuyahoga 194 89.25 2.54 0.470
Circleville City SD Pickaway 195 -40.15 -0.6 0.470
Highland Local SD Medina 196 -35.94 -0.5 0.470
Milford Ex Vill SD Clermont 197 16 0.76 0.468
Rock Hill Local SD Lawrence 198 -105.38 -2.18 0.467
Brunswick City SD Medina 199 11.59 0.65 0.465
Centerville City SD Montgomery 200 49.5 1.57 0.451
Mathews Local SD Trumbull 201 -11.43 0.1 0.451
Jonathan Alder Local SD Madison 202 -5.1 0.25 0.450
Portsmouth City SD Scioto 203 -118.05 -2.49 0.448
Strongsville City SD Cuyahoga 204 36.34 1.25 0.446
Fayetteville-Perry Local Brown 205 -13.92 0.03 0.444
St Marys City SD Auglaize 206 -9.07 0.15 0.434
Cambridge City SD Guernsey 207 -73.99 -1.42 0.434
Spencerville Local SD Allen 208 2.96 0.44 0.429
Buckeye Local SD Jefferson 209 -31.85 -0.4 0.419
Hudson Local SD Summit 210 72.61 2.13 0.419
Bluffton Ex Vill SD Allen 211 17.89 0.81 0.418
Waverly City SD Pike 212 -66.57 -1.24 0.410
Upper Arlington City SD Franklin 213 66.77 1.99 0.406
Port Clinton City SD Ottawa 214 -19.34 -0.1 0.401
Northmont City SD Montgomery 215 22.14 0.91 0.384
Felicity-Franklin Local SD Clermont 216 -63.73 -1.17 0.382
Edgewood City SD Butler 217 2.34 0.43 0.376
Pike-Delta-York Local SD Fulton 218 -18.79 -0.08 0.374
New Lexington City SD Perry 219 -87.98 -1.76 0.372
Nordonia Hills City SD Summit 220 16.56 0.77 0.371
Crestview Local SD Columbiana 221 8.94 0.59 0.368
Dalton Local SD Wayne 222 20.2 0.86 0.367
Elida Local SD Allen 223 -11.98 0.08 0.360
Champion Local SD Trumbull 224 9.07 0.59 0.345
Shelby City SD Richland 225 -21.14 -0.14 0.338
Van Wert City SD Van Wert 226 -19.07 -0.09 0.338
Sycamore Community City Hamilton 227 49.79 1.58 0.337
Mohawk Local SD Wyandot 228 -4.43 0.26 0.336
Lake Local SD Wood 229 -1.02 0.35 0.332
Mogadore Local SD Summit 230 13.48 0.7 0.331
Eastern Local SD Meigs 231 -50.49 -0.85 0.329
Beaver Local SD Columbiana 232 -45.34 -0.73 0.327
Ridgewood Local SD Coshocton 233 -37.23 -0.53 0.326
Ontario Local SD Richland 234 20.66 0.87 0.320
Franklin-Monroe Local SD Darke 235 5.13 0.5 0.315
Springboro Community City Warren 236 45.08 1.46 0.314
Conotton Valley Union Local Harrison 237 -37.77 -0.54 0.306
Patrick Henry Local SD Henry 238 6.3 0.52 0.305
North Royalton City SD Cuyahoga 239 30.51 1.11 0.299
Plymouth Local SD Richland 240 -55.45 -0.97 0.298
Bellevue City SD Huron 241 -11.78 0.09 0.297
Leetonia Ex Vill SD Columbiana 242 -43.14 -0.67 0.297
Edgerton Local SD Williams 243 -5.7 0.23 0.293
Clay Local SD Scioto 244 -63.28 -1.16 0.285
Mad River-Green Local SD Clark 245 11.67 0.66 0.284
Lakota Local SD Sandusky 246 45.19 1.47 0.284
Covington Ex Vill SD Miami 247 0.89 0.39 0.279
Oregon City SD Lucas 248 -16.74 -0.03 0.274
Medina City SD Medina 249 25.12 0.98 0.273
Return to Top of Chart